Hole in One Club
| Date | Hole | Golfer |
| 2011-06-17 | 7th | Roy Chrysler |
| 2010-11-16 | 7th | Martin Kramer |
| 2010-09-17 | 7th | Carol Pysher |
| 2010-09-10 | 7th | Ken Cormack |
| 2010-06-01 | 7th | Brenda Leahy |
| 2009-05-22 | 4th | Ken Cormack |
| 2007-09-22 | 7th | Martin Kramer |
| 2007-07-17 | 7th | Roy Chrysler |
| 2006-10-08 | 7th | Del Nueman |
| 2005-08-11 | 7th | Barry Murray |
| 2005-07-24 | 7th | Eric Fredette |
| 2004-09-15 | 7th | Cliff Leggett |
| 2004-07-07 | 7th | Doug Paddon |
| 2000-09-30 | 7th | Nelson Robertson |
| 1999-08-14 | 7th | Peter Oliver |
| 1998-05-07 | 7th | Ben Kramer |
| 1997-07-09 | 7th | Earl Fritz |
| 1996-08-04 | 4th | Barry DeRoos |
| 1996-08-02 | 7th | Frank Clayton |
| 1995-07-25 | 7th | Rick Elliot |
| 1995-06-28 | 7th | Randel Hamel |
| 1995-06-28 | 4th | Wilt Rennick |
| 1985-07-04 | 9th | Larry Cannon |
